Rajkot, Gujarat
GST No. 24AAWFP7579H1ZD
Approx. Rs 24 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Brand | Magnesium Sulphate 9.6% |
Purity | 99% |
Grade | A |
Usage/Application | Fertilizers |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Technical Name | Magnesium Sulphate 9.6% |
Approx. Rs 78 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Purity % | >99% |
Packaging Details | 25 kg bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | granuls |
Color | white |
Country of Origin | Made in India |
Additional Information:
Explore More Products
Reviewed by 174 Users
Most Relevant Reviews
© Plantix Crop Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited