Rajkot, Gujarat
GST No. 24AAWFP7579H1ZD
Approx. Rs 95 / KgGet Latest Price
Product Details:Usage/Application | Agriculture |
Pack Size | 25 Kg |
Dose | 30 gm |
Humic Acid | 82% |
k2O | 10% |
Potassium | 08% |
Form | Powder |
Pack Type | Bag |
Approx. Rs 70 / LitreGet Latest Price
Product Details:Form | Liquid |
Packaging Size | 500 ml, 1 Litre |
Usage/Application | Agriculture |
Target Crops And Plants | Growth |
Dosage | 30 ml |
Humic Acid Liquid | 40% |
Packaging Type | Bottle |
Brand | Humiton |
Approx. Rs 65 / LitreGet Latest Price
Product Details:Purity | 98 % |
Form | Liquid |
Organic Matter | 90% |
Water Soluble | Yes |
Target Crops And Plants | Growth |
Dosage | 60 ml |
Country of Origin | Made in India |
Fulvic Acid | 24% |
Packaging Size | 500 ml, 1 Litre |
Packaging Type | Bottle |
Description
Backed with immense industry-experience and knowledge, we are occupied in offering a comprehensive assortment of Fulvic Acid Liquid. Obtainable at nominal prices, this acid liquid is well-known and preferred amongst other similar products available in the market. As per the set industry norms and guidelines, this acid liquid is processed by our adept professionals using modern techniques. Provided acid liquid is suitable for enhancing the growth of seeds.
Features:
Some benefits of fulvic acid:
Approx. Rs 50 / LitreGet Latest Price
Product Details:Packaging Size | 500 ml, 1 litre. |
Packaging Type | Bottle |
Form | Liquid |
Dose | 60 ml |
Amino Acid | 16% |
Usage/Application | Plant Growth Promoters |
Approx. Rs 65 / LitreGet Latest Price
Product Details:Form | Liquid |
Packaging Size | 500 ml, 1 L |
Usage/Application | Agriculture |
Dosage | 40 ml |
Amino Acid | 24% |
Packaging Type | Bottle |
Approx. Rs 85 / LitreGet Latest Price
Product Details:Form | Liquid |
Dosage | 30 ml |
Amino Acid | 40% |
Packaging Type | Bottle |
Packaging Size | 500 ml, 1 Litre |
Usage/Application | Plant Growth Promoters |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Purity | 95% |
Packaging | 25 Kg Bag |
Form | Powder |
Dosage | 20 gm |
Nitrogen % | 4% |
Potassium % | 10% |
Fulvic % | 50% |
Amino % | 20% |
Fulvic acid has phenomenal nutrient-loading capacity related to a CEC of 1400. Due to its very small molecular size, minerals chelated with fulvic acid enjoy rapid entry through plant walls. This charcteristic has tremendous importance for fast-tracking the plant availability of rock minerals, rock phosphate and lime. Fulvic acid is also a powerful electrolyte and bio-stimulant, which can balance and energize all plant and microbe cells for optimal cell division, elongation and growth.
Fulvic acid enhances cell division and elongation, magnifying root growth for obvious benefits to root crops. Fulvic acid can detoxify pollutants in the soil, absorb poisons and catalyse the rapid breakdown of toxins.
Fulvic acid builds Brix° and improves moisture storage to minimize the effects of drought. It increases stomata opening and transpiration, assists plant respiration, and improves the respiration of beneficial micro-organisms. Fulvic acid directly influences numerous enzymatic processes to improve plant immunity and vitality.
Fulvic acid can interact with sunlight to enhance photosynthesis, with particular value during prolonged cloudy periods. Fulvic acid increases the permeability of plant membranes, improving the uptake of nutrients.
Approx. Rs 50 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Purity | 98% |
Packaging Size | 500 ml, 1 Litre |
Form | Liquid |
Usage/Application | Agriculture |
Dosage | 60 ml |
Humic Acid | 24% |
Packaging Type | Bottle |
Brand | Humiton |
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Agriculture |
Packaging Size | 250 gm, 500 gm, 1 Kg |
Grade Standard | Bio-Tech Grade |
Country of Origin | Made in India |
Dosage | 5 gm |
Packaging Type | Bottle |
Approx. Rs 180 / KgGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 25 Kg |
Humic | 10% |
Amino Acid | 80% |
Atonic | 10% |
Technical Name | Amino Acid Powder 80% (Soyabess) |
Dosage | 15 gm |
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Packaging Size | 25 Kg |
Brand | suntix 90 |
Purity | 90% |
Technical Name | Sulphur Granules (90 Wdg) |
Grade | a |
Packaging Type | Bag |
Usage/Application | Agriculture |
Physical Form | Granules |
Dosage | 1 Kg/ Acer |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Dosage | 1 Kg/Acer |
Form | Granules |
Usage/Application | Agriculture |
Technical Name | Sulphur Granules (80 Wdg) |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Brand | Power |
Usage/Application | Agriculture |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Form | Powder |
Amino % | 50% |
Dosage | 20 gm |
Technical Name | Amino Acid Powder 50% (Soyabess) |
Amino acid is a bio-organic nutritional product derived from pure vegetative source (SOYA) required for plant growth promotion resulting into higher yields.
Amino is a product which has a unique natural combination of 18 essential Amino acids, which are easily absorbed in the plants. Amino is available in solid spray dried powders .This powder is 100% soluble in water and can be used to prepare a formulation of required concentration. It is rich source of organic nitrogen and also stimulates various physiological process in crop plant.
Approx. Rs 80 / LitreGet Latest Price
Product Details:Purity | 98 % |
Form | Liquid |
Application | Agriculture |
Target Crops And Plants | Growth |
Dosage | 30 ml |
Fulvic Acid | 40% |
Packaging Type | Bottle |
Packaging Size | 500 ml, 1 Litre |
Explore More Products
4.3/5
Rated by 39 Users
© Plantix Crop Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited