- Home
- ยป
- Our Product Range
- »
- Plant Growth Promoters
Plant Growth Promoters
Atonic Plant Growth Promoters
Minimum Order Quantity: 50 Kg
Product Brochure
Usage/Application | Agriculture |
Packaging Size | 250 gm, 500 gm, 1 Kg |
Target Crops | All Crops |
Grade Standard | Bio-Tech Grade |
Country of Origin | Made in India |
Dosage | 50gm Per Acre |
Packaging Type | Bottle |
Brand | Atonic |
Fulvic Acid Liquid 40%
Minimum Order Quantity: 100 Litre
Product Brochure
Purity | 98 % |
Form | Liquid |
Packaging Type | Bottle |
Target Crops And Plants | Vegetables |
Brand | Fulviton Ultra |
Dosage | 300ml Per Acre |
Application | Agriculture |
Country of Origin | Made in India |
Fulvic Acid | 40% |
Packaging Size | 500 ml, 1Litre |
Fulvic Acid Liquid 24%
Minimum Order Quantity: 100 Litre
Product Brochure
Purity | 98 % |
Form | Liquid |
Packaging Type | Bottle |
Target Crops And Plants | Growth |
Brand | Fulviton |
Dosage | 400ml Per Acre |
Water Soluble | Yes |
Organic Matter | 90% |
Country of Origin | Made in India |
Fulvic Acid | 24% |
Packaging Size | 500 ml, 1Litre |
Plantix Crop Care Is A Leading Manufacturer Of Pesticides, Herbicides, Fungicides, Plant Growth Promoters, Bio Organic.
We Are Produce Only Quality Product To Provide Best Satisfaction To All Our Customers.
Humic Acid Liquid 24%
Minimum Order Quantity: 100 Kg
Product Brochure
Purity | 98% |
Form | Liquid |
Packaging Size | 500 ml, 1 Litre |
Usage/Application | Agriculture |
Packaging Type | Bottle |
Color | Black |
Dosage | 400ml Per Acre |
Country of Origin | Made in India |
Humic Acid | 24% |
Brand | Humiton |
Humic Amino Shiny Ball
Minimum Order Quantity: 500 Kg
Product Brochure
Form | Granules |
Packaging Size | 500gm, 1kg |
Usage/Application | Agriculture |
Packaging Type | Packet |
Color | Black |
Target Crops | All Crops |
Brand | Black Gold |
Humic Acid % | 50% |
Country of Origin | Made in India |
Technical Name | Humic Amino Shiny Ball |
Amino % | 10% |
Super Potesium Humate
Minimum Order Quantity: 150 Kg
Product Brochure
Packaging Size | 1 kg |
Purity | 98 % |
Form | Powder |
Usage/Application | Agriculture |
Packaging Type | Packet |
Pack Size | 1 KG. 25 KG |
Dose | 300-400 GM PER ACRE |
Humic Acid | 82% |
k2O | 10% |
Potassium | 08% |
Pack Type | Bag |
Humic Acid Liquid 40%
Minimum Order Quantity: 100 Kg
Product Brochure
Form | Liquid |
Packaging Size | 500 ml, 1 Litre |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Target Crops And Plants | Growth |
Country of Origin | Made in India |
Dosage | 30 ml |
Humic Acid Liquid | 40% |
Brand | Humiton Ultra |
Fulvic Acid Powder 95%
Minimum Order Quantity: 200 Kg
Product Brochure
Purity | 95% |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag, 25 Kg Bag |
Dosage | 200 GM PER ACRE |
Potassium % | 10% |
Nitrogen % | 4% |
Fulvic % | 50% |
Amino % | 20% |
Plantix Crop Care Is A Leading Manufacturer Of Pesticides, Herbicides, Fungicides, Plant Growth Promoters, Bio Organic.
We Are Produce Only Quality Product To Provide Best Satisfaction To All Our Customers.
Amino Acid Powder 80% Soyabess
Minimum Order Quantity: 500 Kg
Product Brochure
Usage/Application | Agriculture |
Packaging Size | 25 Kg |
Humic | 10% |
Amino Acid | 80% |
Atonic | 10% |
Technical Name | Amino Acid Powder 80% (Soyabess) |
Dosage | 150 GM PER ACRE |
Seaweed Extract Flex
Minimum Order Quantity: 500 Kg
Product Brochure
Form | Granules |
Packaging Type | Bag |
Packaging Size | 25 kg |
Color | Black |
Country of Origin | Made in India |
Mixture Of Plant Growth Promoter
Minimum Order Quantity: 100 Litre
Product Brochure
Usage/Application | Agriculture |
Packaging Size | 250ml, 500ml, 1ltr |
Target Crops | All Crops |
Material | Mixture Of Humic Amino Fulvic Seaweed And Atonic |
Country of Origin | Made in India |
Brand | Magic Star |
Dose | 200ml Per Acre |
Mixture Of Plant Growth Promoters
Minimum Order Quantity: 100 Litre
Product Brochure
Usage/Application | Agriculture |
Packaging Size | 250ml, 500ml, 1ltr |
Target Crops | All Crops |
Country of Origin | Made in India |
Brand | Magic Star Plus |
Dose | 100ml Per Acre |
Marvellous - Special 5ml Dose Plant Growth Promoter
Minimum Order Quantity: 50 Litre
Product Brochure
Usage/Application | Agriculture |
Packaging Size | 250ml, 500ml, 1ltr |
Target Crops | All Crops |
Country of Origin | Made in India |
Brand | Marvellous |
Dose | 50ml Per Acre |
Amino Acid Liquid 40%
Minimum Order Quantity: 100 Litre
Product Brochure
Form | Liquid |
Packaging Type | Bottle |
Brand | Amiton Gold |
Dosage | 300ml Per Acre |
Amino Acid | 40% |
Packaging Size | 500 ml, 1Litre |
Usage/Application | Plant Growth Promoters |
Amino Acid Liquid 24%
Minimum Order Quantity: 100 Litre
Product Brochure
Form | Liquid |
Packaging Size | 500 ml, 1Litre |
Packaging Type | Bottle |
Usage/Application | Agriculture |
Dosage | 400ml Per Acre |
Amino Acid Liquid 16%
Minimum Order Quantity: 100 Litre
Product Brochure
Packaging Size | 500 ml, 1litre. |
Packaging Type | Bottle |
Brand | Amiton |
Form | Liquid |
Dose | 600ml Per Acre |
Usage/Application | Plant Growth Promoters |
Amino Acid Powder 50% Soyabess
Minimum Order Quantity: 500 Kg
Product Brochure
Purity | 50% |
Usage/Application | Agriculture |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Form | Powder |
Amino % | 50% |
Dosage | 200 GM PER ACRE |
Technical Name | Amino Acid Powder 50% (Soyabess) |
Plantix Crop Care Is A Leading Manufacturer Of Pesticides, Herbicides, Fungicides, Plant Growth Promoters, Bio Organic.
We Are Produce Only Quality Product To Provide Best Satisfaction To All Our Customers.
Mix Micronutrient Liquid
Minimum Order Quantity: 100 Litre
Product Brochure
Technical Name | Mix Micronutriant |
Brand | Microton |
Packaging Type | IBM Bottle |
Packaging Size | 250 ml, 500 ml, 1 Litre |
Form | Liquid |
Crop | Agriculture |
Dosage | 500ml Per Acre |