Rajkot, Gujarat
GST No. 24AAWFP7579H1ZD
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Brand | Ferrus EDTA |
Form | Powder |
Packaging Type | Bag |
Technical Name | Ferrus EDTA |
Packaging Size | 25 Kg |
Usage/Application | Fertilizers |
Approx. Rs 450 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Technical Name | Silicone Based Spreader+Activator+Sticker |
Packaging Type | Bottle |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Litre |
Usage/Application | Silicone Based, Excellent, Spreading |
Brand | Stick Power+ |
Dosage | 5 ml |
BENEFIT :
Lowers surface tension Excellent sticking properties with spreading.
Lower spray volume.
Good compatibility with other agrochemicals.
Improve drought tolerance & delay wilting in certail crops where irrigation is withheld. Hence the plant''s ability to resist micro-nutrient & other metal toxicities.
It Promotes rapid uptake of agrochemicals.
Approx. Rs 600 / KgGet Latest Price
Product Details:Packaging Size | 250 gm, 500 gm, 1 Litre |
Technical Name | 6BA + Gibbrelic Acid |
Color | White |
Packaging Type | Bag |
Form | Powder |
Brand | Power Plus |
Dose | 5 gm |
Usage/Application | Plant Growth Promoters |
Approx. Rs 2,300 / KgGet Latest Price
Product Details:Brand | BPH Clean |
Technical Name | BPH Special Powder |
Packaging Type | Bottle |
Packaging Size | 100gm, 250gm, 500gm |
Form | Powder |
Dosage | 10 gm |
Country of Origin | Made in India |
Usage/Application | Leaf Hopper, Green Fly, Brown Plant Hopper |
Inferable from our tremendous market involvement in the space, we are occupied with offering great Product that can't be incorporated all over again by the living being.
Approx. Rs 750 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Packaging Size | 500 ml,1 litre |
Packaging Type | Bottle |
Form | Liquid |
Technical Name | Neem Oil EC 10000 PPM |
Application | Thrips |
Dosage | 10 ml |
10000 PPM Neem Insecticide is Neem based insecticide containing active ingredients of Neem such as Azadirachtin, Nimbin, Nimbidin, Salanin etc. Azadirachtin being principle component, it is standardized on the basis of Azadirachtin content in the final formulation.
Neem based EC containing Azadirachtin recommended for controlling all types of sucking pests along with chewing pest and all kinds of agricultural pest. Ex. : Thrips, Aphids, Jassids, White Fly, etc.
Advantages:
Other Details:
Crops and Target Pests | ||
Crops | Common Name | Scientific Name |
Cereals: Wheat, Teff, Maize, Corn, Millet, Rice, Sorghum | Whitefly, Aphids, Thrips, Bollworm, Cutworm, Leafhoppers | Bemisia tabaci Aphis sp. Scitothrips dorsalis Helicoverpa sp. Spodoptera sp. BPL, GLH, etc. |
Pulses: Soya bean, Cowpea, Chickpea. | Aphids, Thrips, Cutworm | Aphis sp. Scitothrips dorsalis Spodoptera sp. |
Vegetables & Cole crops: Tomato, Squash, Potato, Celery Cabbage, Lentils, Cucumber, Spinach, Cauliflower, Lettuce, Leek, Okra, French Beans, Brussels sprouts, Carrots, Yam, Broccolis, Asparagus, Melon. | Aphids, Thrips, Cutworm, Bollworm, Potato tuber moth, Green peach aphid,potato cyst nematode | Aphis sp. Scitothrips dorsalis Helicoverpa sp. Spodoptera sp. Phthorimaea operculella, Myzus persicae, Gloobodera rostochinensis, Melodogyne sp. |
Fiber Crops: Cotton, Sisal | Whitefly, Aphids, Bollworm, Cutworm, Leafhoppers | Bemisia tabaci, Aphis sp. Helicoverpa sp. Spodoptera sp. BPL, GLH, etc |
Orchards & Fruit Crops:Apple, Citrus, Mango, Banana, Grapes, Pineapple, Date palm, Peaches, Dewberry, Orange, Pomegranate, Plum Strawberry, Sugarcane, Kiwi, Passionfruit, Pear, Cherry | Whitefly, Thrips, Aphids, Mealy bug, Green Pit Scales, Mites | Bemisia tabaci, Thrips pistaciae, Aphis sp. Scitothrips dorsalis Phthorimaea operculella, Asterolecanium, Phoenicis Ascerria sp. |
Oil Seeds: Sesame, Soybean, Mustard Canola, Peanuts, Linseed | Sesame leaft webber, Heliothis caterpillars, Green vegetable bug | Antigastra catalaunalis, Helicoverpa punctigera, Nezara viridula |
Ornamental crops: Cut flowers, Roses, Photinia,Carnation,Petunia, Aster, Tulip, Snapdrgaon | Thrips, Mealy bug,Scales,Mites | Scitothrips dorsalis Planococcus citri, Aonidiella aurantii., Ascerria sp |
Beverage Crops: Tea, Coffee, Cocao | Thrips, Mealy bug,Scales, Mites | Scitothrips dorsalis Planococcus citri, Aonidiella aurantii., Ascerria sp |
Approx. Rs 4,100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Form | Powder |
Packaging Size | 100gm, 250gm, 500gm |
Packaging Type | Bottle |
Usage/Application | Leaf Hopper, Green Fly, Brown Plant Hopper |
Brand | BPH Clean |
Technical Name | BPH Special Powder |
Dosage | 5gm |
Approx. Rs 800 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Brand | Larva Out |
Technical Name | Bio Formulation |
Packaging Type | Bottle |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Litre |
Form | Liquid |
Dosage | 20 ml |
Usage/Application | Larvicide, Bollworm, Pink Bollworm |
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Brand | Larva Out |
Technical Name | Bio Formulation |
Packaging Type | Bottle |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Litre |
Form | Liquid |
Dosage | 10 ml |
Usage/Application | Larvicide, Bollworm, Pink Bollworm |
Targeting the breeding sites of mosquitoes is generally an attractive option for control since a relatively large number of larvae will be present within a much smaller area compared to the much larger treatment area required for the (far more dispersed) flying adults.
Environmental Science recognizes the importance of larvicides as part of mosquito control and we have formed alliances with other suppliers to combine our broader technical expertise and presence in certain regions with specific product solutions which are well-designed for the local environments. Our in-house option is illustrated below. For specific information on regional products please contact the relevant local offices.
All mosquitoes must have water in which to complete their lifecycle, however not all mosquitoes prefer the same conditions. Some mosquito larvae develop in polluted or brackish water environments and some prefer cleaner water. Similarly, some mosquito species prefer to lay their eggs on small water bodies (e.g. puddles, hoof prints or in small containers) whilst others prefer the shallow margins of larger water bodies. The type and number of breeding sites within any given area is a good indication of the types of vectors which may be present (and how abundant they are).
Approx. Rs 300 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Brand | Fungi Fighter Plus |
Technical Name | Bio Formulation |
Packaging Type | Bottle |
Packaging Size | 250 ml, 500 ml, 1 Litre |
Form | Liquid |
Dosage | 25 ml |
Usage/Application | Fungiside, Powderymidaw, Bacticidtera |
Ensure clean healthy plants with Fungus Fighter Plus Ready to Use, Fungus Fighter Plus is a systemic fungicide that gives long-lasting control for up to 3 weeks. Systemic means that the fungicide is absorbed into the plants sap stream to eradicate and prevent the development of the disease. Fungus Fight Plus is the ideal solution to control Blackspot, Powdery, Mildrew and Rust on Roses and Leaf Spot including Box Blight, Powdery Mildrew and Rust including White Rust on woody and non woody ornamental garden plants and selected edibles.
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Size | 250 gm, 500 gm, 1 kg |
Brand | Fungi Fighter |
Technical Name | Bio Formulation |
Packaging Type | Bottle |
Form | Powder |
Dosage | 25 gm |
Usage/Application | Fungiside, Powderymidaw, Bacticidtera |
Ensure clean healthy plants with Fungus Fighter Plus Ready to Use, Fungus Fighter Plus is a systemic fungicide that gives long-lasting control for up to 3 weeks. Systemic means that the fungicide is absorbed into the plants sap stream to eradicate and prevent the development of the disease. Fungus Fight Plus is the ideal solution to control Blackspot, Powdery, Mildrew and Rust on Roses and Leaf Spot including Box Blight, Powdery Mildrew and Rust including White Rust on woody and non woody ornamental garden plants and selected edibles.
Approx. Rs 800 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Form | Liquid |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Litre |
Brand | BPH Clean |
Usage/Application | Leaf Hopper, Green Fly, Brown Plant Hopper |
Technical Name | BPH Special Liquid SC |
Dosage | 20 ml |
Approx. Rs 3,000 / LitreGet Latest Price
Product Details:Packaging Size | 100 ml, 250 ml, 500 ml, 1 Litre |
Brand | Larva Out |
Technical Name | Bio formulation |
Packaging Type | Bottle |
Form | Liquid |
Dosage | 5 ml |
Usage/Application | Larvicide, Bollworm, Pink Bollworm |
Approx. Rs 850 / LitreGet Latest Price
Product Details:Packaging Size | 100 ml, 250 ml, 500 ml, 1 Litre |
Brand | Miteout |
Technical Name | Bio Formulation |
Packaging Type | Bottle |
Form | Liquid |
Dosage | 20 ml |
Usage/Application | For Suckinfg Pest Thrips And Mites |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | Plantix Crop Care |
Packaging Size | 250 gm. 500 gm. 1 kg. |
Technical Name | bio formuletion |
Form | Wettable Powder |
Packaging Type | Bottle |
Dosage | 200 gm par acar |
Fungicide and fungal spraying of these proksils can be controlled by crossing the fungal diseases, for any type of fungal diseases.
Approx. Rs 250 / LitreGet Latest Price
Product Details:Packaging Size | 500 ml, 1 litre. |
Technical Name | Neem Oil EC 300 PPM |
Packaging Type | Bottle |
Form | Liquid |
Raw Material | Neem Seed |
Dosage | 30ml |
Application | Thrips |
Approx. Rs 375 / LitreGet Latest Price
Product Details:Usage/Application | Thrips |
Packaging Size | 500 ml, 1 litre |
Technical Name | Neem Oil EC 1500 PPM |
Packaging Type | Bottle |
Raw Material | Neem Seed |
Form | Liquid |
Dosage | 15 ml |
Approx. Rs 850 / LitreGet Latest Price
Product Details:Packaging Size | 100ml, 250 ml, 500ml, 1Litre |
Brand | Flyout |
Technical Name | Bio Formulation EC |
Packaging Type | Bottle |
Form | Liquid |
Dosage | 20 ml par acar |
Country of Origin | Made in India |
Usage | Leaf Hopper, Green Fly,brown Plant Hopper |
Approx. Rs 110 / LitreGet Latest Price
Product Details:Packaging Size | 500 ml, 1 Litre |
Technical Name | Nitrobenzene 35% |
Packaging Type | Bottle |
Form | Liquid |
Brand | Flora 35 |
Dosage | 25 ml |
Application | Flowering |
Approx. Rs 800 / LitreGet Latest Price
Product Details:Brand | White Out |
Technical Name | Bio Formulation |
Packaging Size | 100 ml, 250 ml, 500 ml, 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Dose | 20 ml |
Application | Whiteflyes |
Having a definite quality management system, we are regarded as the noteworthy firm, engaged in offering quality assured gamut of White Out Bio Insecticides that is used to control various plant diseases. Offered array is available in several packaging options as per client’s needs. This array is processed using top quality chemical compounds and sophisticated technology in line with certified industrial standards.
Approx. Rs 500 / LitreGet Latest Price
Product Details:Packaging Size | 500 ml, 1 litre |
Brand | Stick Power |
Usage/Application | Silicone Based, Excellent, Spreading |
Packaging Type | Bottle |
Physical State | Liquid |
Technical Name | Anionic Surfactant + Sticker (Alkali Based) |
Dosage | 30 ml |
Details:
Concentrate All purpose Spray
Silicone Based Spreader Activator
Approx. Rs 100 / LitreGet Latest Price
Product Details:Brand | 3G Micro |
Technical Name | Mix Micronutriant |
Packaging Type | IBM Bottle |
Packaging Size | 250 ml, 500 ml, 1 Litre |
Form | Liquid |
Crop | Agriculture |
Dosage | 60 ml |
Additional Information:
Approx. Rs 230 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Packaging Size | 250 ml,500 ml,1 litre |
Brand | Celtron |
Technical Name | Clorophyriphose 20%EC |
Packaging Type | Bottle |
Dosage | 500 ml per acer |
Country of Origin | Made in India |
Usage | Controling Cut worm |
Brief Description CELTRON is a non-sytemic insecticide used on various pests of various crops viz cereals, pulses, sugarcane, fibre, fruits etc
Detailed Description RUSBAN 20%EC (CHLORPYRIFOS-20% EC) is a cost effective contact and stomach poisonous emulsifiable concentrate used as an Insecticides upon various crops viz, Paddy pulses, sugarcane, cotton, groundnut, mustard, vegetables, fruits, Tobacco etc. in accordance with the climatic conditions and approval of local authorities.
Also used for control of Household pest, mosquitoes and in animal houses.
Chemical Compositions
Chlorpyriphos 20%EC Techenical 21.50%w/w
based on 94% w/w a.i.
Solvent 72.50%w/w
Emulsifier 6.00% w/w
Total 100.00%w/w
Additional Information:
Approx. Rs 172 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Usage/Application | FERTILIZER |
Brand | Zink EDTA |
Packaging Size | 1 KG |
Form | Powder |
Solubility | 100% |
Packaging Type | pouch |
Additional Information:
Approx. Rs 600 / kilogramGet Latest Price
Product Details:Packaging Size | 250 gm, 500 gm, 1 kg |
Brand | Control |
Technical Name | Bio Formulation |
Packaging Type | Bottle |
Form | Powder |
Dosage | 10 gm |
Usage/Application | Fungiside, Powderymidaw, Bacticidtera |
Explore More Products
© Plantix Crop Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited